Sabre Bib Pant Men's

$53.99 Regular price $245.00
Color: Black
Size: S-R
Size Guide

Women's Jacket/shirt

Size Sleeve Chest Waist Hip
XXS 72 76 60 84
XS 75 81 65 89
S 77 86 70 94
M 80 91 75 99
L 81 99 83 107
XL 83 109 93 117
XXL 85 119 103 127

Women's Pants/shorts

Size Waist Hip Short Inseam Regular Inseam Tall Inseam
00 61 85 73 78 85
0 64 88 73 78 86
2 67 91 74 79 86
4 70 94 74 79 87
6 73 97 74 79 87
8 76 100 75 80 87
10 79 103 75 80 88
12 84 108 76 81 88
14 89 113 76 81 89
16 94 118 76 81 89

Men's Jacket/shirt

Size Sleeve Chest Waist Hip
XXS 78 84 69 83
XS 81 89 74 88
S 83 94 79 93
M 86 102 86 100
L 89 109 94 108
XL 91 119 104 118
XXL 94 129 114 128
XXXL 96 139 124 138

Men's Pants/shorts

Size Waist Hip Short Inseam Regular Inseam Tall Inseam
28 76 90 74 79 87
29 79 93 75 80 87
30 81 95 75 80 88
31 84 98 76 81 88
32 86 100 76 81 89
33 89 103 76 81 89
34 91 105 77 82 89
36 96 110 78 83 90
38 101 115 78 83 91

FOOTWEAR

cm US M's US W's UK EU Mondo
22 4 5 3.5 36 22
22.5 4.5 5.5 4 36 ⅔ 22.5
23 5 6 4.5 37¹/₃ 23
23.5 5.5 6.5 5 38 23.5
24 6 7 5.5 38⅔ 24
24.5 6.5 7.5 6 39¹/₃ 24.5
25 7 8 6.5 40 25
25.5 7.5 8.5 7 40⅔ 25.5
26 8 9 7.5 41¹/₃ 26
26.5 8.5 9.5 8 42 26.5
27 9 10 8.5 42⅔ 27
27.5 9.5 10.5 9 43¹/₃ 27.5
28 10 11 9.5 44 28
28.5 10.5 11.5 10 44⅔ 28.5
29 11 12 10.5 45¹/₃ 29
29.5 11.5 12.5 11 46 29.5
30 12 13 11.5 46⅔ 30
30.5 12.5 13.5 12 47¹/₃ 30.5
31 13 14 12.5 48 31
31.5 13.5 14.5 13 48⅔ 31.5
32 14 15 13.5 49¹/₃ 32

Moving beyond boundaries, always seeking something new – if freeride’s your path, the Sabre’s your bib. Built to handle backcountry realities – and great for a day carving turns at the resort – it leverages durable, breathable 80D 3L ePE GORE-TEX to shut out sleet, snow, and wind. A warm backer adds light insulation. Thigh vents dump heat on the uptrack, articulation frees you to move, a RECCO® reflector’s embedded for added safety, and the full bib adds protection in deep powder.

What's been updated: Updated with a new durable, lightweight GORE-TEX ePE fabric that offers a reduced carbon footprint and has an 80D face fabric for enhanced durability without added weight.

This product is free of intentionally added PFAS.

The new ePE membrane technology is lighter and thinner, but just as strong and durable as the materials we used before.   You may notice the face fabric “wetting out” slightly faster in products with ePE membranes, but rest assured this does not affect the waterproofing of the membrane itself. If you notice the fabric wetting out faster than you’d like, simply wash the jacket and dry it to remove the oil contamination and bring the DWR back to its full power.

Technical features

  • Waterproof

  • Windproof

  • Breathable

  • Durable

Customer reviews

See what customers are saying about this product.

Loading reviews...